🏆 Clasificación de equipos
2026 season · College
Temporada
| Equipo | G | W | T | L | PCT ▼ | RS | RA | DIF | xPCT | SUERTE |
|---|---|---|---|---|---|---|---|---|---|---|
| Yonsei University | 23 | 21 | 0 | 2 | 0.913 | 207 | 75 | 132 | 0.865 | 0.048 |
| Busan Institute of Science and Technology | 25 | 20 | 0 | 5 | 0.800 | 158 | 80 | 78 | 0.777 | 0.023 |
| Dong-Eui Institute of Technology | 20 | 14 | 2 | 4 | 0.778 | 113 | 68 | 45 | 0.717 | 0.061 |
| Korea University | 23 | 17 | 0 | 6 | 0.739 | 140 | 105 | 35 | 0.629 | 0.110 |
| Gangneung Yeongdong University | 21 | 15 | 0 | 6 | 0.714 | 153 | 88 | 65 | 0.733 | -0.019 |
| Hanyang University | 20 | 13 | 1 | 6 | 0.684 | 120 | 54 | 66 | 0.812 | -0.128 |
| Dongwon Institute of Science and Technology | 21 | 14 | 0 | 7 | 0.667 | 161 | 78 | 83 | 0.790 | -0.123 |
| Yeungnam University | 22 | 14 | 1 | 7 | 0.667 | 119 | 104 | 15 | 0.561 | 0.106 |
| Inha University | 21 | 14 | 0 | 7 | 0.667 | 158 | 101 | 57 | 0.694 | -0.027 |
| Konkuk University | 18 | 12 | 0 | 6 | 0.667 | 124 | 75 | 49 | 0.715 | -0.048 |
| Hanil University | 18 | 12 | 0 | 6 | 0.667 | 140 | 76 | 64 | 0.754 | -0.087 |
| Chung-Ang University | 20 | 13 | 0 | 7 | 0.650 | 118 | 90 | 28 | 0.621 | 0.029 |
| Shin Ansan University | 18 | 11 | 1 | 6 | 0.647 | 114 | 102 | 12 | 0.551 | 0.096 |
| Dankook University | 23 | 14 | 1 | 8 | 0.636 | 114 | 78 | 36 | 0.667 | -0.031 |
| Kyung Hee University | 19 | 11 | 1 | 7 | 0.611 | 115 | 68 | 47 | 0.723 | -0.112 |
| Yongin Arts and Science University | 15 | 9 | 0 | 6 | 0.600 | 85 | 60 | 25 | 0.654 | -0.054 |
| Keimyung University | 19 | 10 | 2 | 7 | 0.588 | 93 | 100 | -7 | 0.467 | 0.121 |
| U1 University | 16 | 7 | 4 | 5 | 0.583 | 91 | 78 | 13 | 0.570 | 0.013 |
| Sungkyunkwan University | 19 | 11 | 0 | 8 | 0.579 | 135 | 84 | 51 | 0.704 | -0.125 |
| Chungwoon University | 17 | 8 | 3 | 6 | 0.571 | 90 | 83 | 7 | 0.537 | 0.034 |
| Dongguk University | 17 | 9 | 1 | 7 | 0.562 | 90 | 72 | 18 | 0.601 | -0.039 |
| Dong-Eui University | 17 | 9 | 1 | 7 | 0.562 | 91 | 85 | 6 | 0.531 | 0.031 |
| Chungbuk Health and Science University | 16 | 9 | 0 | 7 | 0.562 | 89 | 64 | 25 | 0.646 | -0.084 |
| Dong-A University | 18 | 10 | 0 | 8 | 0.556 | 111 | 83 | 28 | 0.630 | -0.074 |
| Tongwon University | 15 | 8 | 0 | 7 | 0.533 | 62 | 69 | -7 | 0.451 | 0.082 |
| Kyungnam University | 16 | 8 | 0 | 8 | 0.500 | 81 | 91 | -10 | 0.447 | 0.053 |
| Kimpo University | 16 | 7 | 1 | 8 | 0.467 | 99 | 86 | 13 | 0.564 | -0.097 |
| Wonkwang University | 16 | 7 | 1 | 8 | 0.467 | 76 | 65 | 11 | 0.571 | -0.104 |
| Gumi University | 17 | 7 | 1 | 9 | 0.438 | 73 | 77 | -4 | 0.476 | -0.038 |
| Woosuk University | 16 | 6 | 2 | 8 | 0.429 | 81 | 97 | -16 | 0.418 | 0.011 |
| Hongik University | 17 | 7 | 0 | 10 | 0.412 | 93 | 79 | 14 | 0.574 | -0.162 |
| Mokpo Science University | 16 | 6 | 1 | 9 | 0.400 | 55 | 104 | -49 | 0.238 | 0.162 |
| Cyber Hankuk University of Foreign Studies | 16 | 6 | 0 | 10 | 0.375 | 67 | 122 | -55 | 0.250 | 0.125 |
| Korea Golf University | 16 | 6 | 0 | 10 | 0.375 | 83 | 114 | -31 | 0.359 | 0.016 |
| Kyungmin University | 14 | 5 | 0 | 9 | 0.357 | 85 | 87 | -2 | 0.489 | -0.132 |
| Yeoju Institute of Technology | 17 | 6 | 0 | 11 | 0.353 | 66 | 95 | -29 | 0.339 | 0.014 |
| Songwon University | 16 | 5 | 1 | 10 | 0.333 | 76 | 85 | -9 | 0.449 | -0.116 |
| Korea Tourism College | 16 | 4 | 3 | 9 | 0.308 | 97 | 108 | -11 | 0.451 | -0.143 |
| Jeonju Kijeon College | 14 | 4 | 0 | 10 | 0.286 | 61 | 109 | -48 | 0.257 | 0.029 |
| Howon University | 15 | 4 | 1 | 10 | 0.286 | 54 | 76 | -22 | 0.349 | -0.063 |
| Kyungil University | 14 | 3 | 2 | 9 | 0.250 | 63 | 77 | -14 | 0.409 | -0.159 |
| Dongkang College | 14 | 3 | 1 | 10 | 0.231 | 54 | 108 | -54 | 0.220 | 0.011 |
| Suseong University | 14 | 3 | 0 | 11 | 0.214 | 58 | 109 | -51 | 0.240 | -0.026 |
| Shinsung University | 15 | 3 | 1 | 11 | 0.214 | 52 | 151 | -99 | 0.124 | 0.090 |
| Jeju Tourism University | 15 | 3 | 1 | 11 | 0.214 | 46 | 100 | -54 | 0.194 | 0.020 |
| Daeduk University | 17 | 3 | 2 | 12 | 0.200 | 65 | 126 | -61 | 0.229 | -0.029 |
| Digital Seoul Culture Arts University | 14 | 2 | 0 | 12 | 0.143 | 50 | 100 | -50 | 0.220 | -0.077 |
| Kyungsung University | 14 | 0 | 1 | 13 | 0.000 | 43 | 114 | -71 | 0.144 | -0.144 |
| Seoul National University | 14 | 0 | 0 | 14 | 0.000 | 21 | 193 | -172 | 0.017 | -0.017 |
| Jangan University | 14 | 0 | 1 | 13 | 0.000 | 24 | 121 | -97 | 0.049 | -0.049 |
Overall standings combine all KBSA college games of the season. College records have no steals or bunts, so those columns are blank; per-tournament team batting shows only AB, H, RBI, R and walks from box scores. Team wOBA, wRC+ and FIP are PA/IP-weighted averages of player values.